Kulm Country ClubThank you to the many groups, businesses and individuals who have donated to Kulm Country Club for the new grass greens project.





Pictured above is Andrea Jans and Brad Jans (left) presenting a check for $10,000 to Mike Taszarek (right) of Kulm Country Club in sponsorship of hole #4 at the golf course in Memory of Roland and Marion Jans.

Pictured above is Gary Brovold (left) of Kulm Civic Improvement Association presenting a check for $10,000 to Mike Taszarek (right) of Kulm Country Club in sponsorship of hole #5 at the golf course.

Pictured above is Carol & Ernest Erickson who have donated $10,000 in sponsorship of hole #6 at the golf course.

Pictured above is Ron Bjur (Farmers Union Oil & Allied Board Member), Gordon Irion (Kulm Farmers Union Oil Manager), Jason McClean (Kulm Allied Agronomy Manager), Mike Taszarek (President Kulm Country Club) & Blaine Lundgren (Farmers Union Oil & Allied Board Member).
Kulm Farmers Union Oil & Allied Agronomy, LLC representatives presenting checks totalling $10,000 to the Kulm Country Club in sponsorship of Hole #9 at the Kulm Golf Course. $1000 was matching funds from Land O Lakes.

Pictured above is Brad Jans (left) of Kulm Country Club being presented with a check for $5,000 from Jerry Johnson (right) of Johnson Mfg. in sponsorship of the bridge at the golf course.
Donations as of April, 4 2011
| Name | Amount |
| Ernest & Carol Erickson (Hole #6) | $10,000 |
| Heartland State Bank (Hole #1) | $10,000 |
| Jans Family (Hole #4) | $10,000 |
| KARP | $10,000 |
| Kulm Civic Improvement Association (Hole #5) | $10,000 |
| LeRoy Olson (Putting Green) | $10,000 |
| Taszarek Insurance Eugene & Marlys (Hole #7) | $10,000 |
| Virgil & Darlene Bjur (Hole #3) | $10,000 |
| Anonymous | $7,819 |
| Allied Agronomy (1/2 Hole #9) | $5,000 |
| Farmers Union Oil & Land O Lakes (1/2 Hole #9) | $5,000 |
| Johnson Mfg. Inc. (Bridge) | $5,000 |
| Ben & Beth Rhee (1/4 Hole #8) | $2,500 |
| Brian & Rhonda Tjernlund (1/4 Hole #8) | $2,500 |
| CHS Dakota Prairie Ag (Bench) | $2,500 |
| David Martinson (1/4 Hole #2) | $2,500 |
| Nancy Tjernlund (1/4 Hole #8) | $2,500 |
| Terry & Barb Eiter (1/4 Hole #8) | $2,500 |
| Terry & Linda Schlenker (1/4 Hole #2) | $2,500 |
| Verlye Bjur (1/4 Hole #2) | $2,500 |
| Doug Hintzman (Bench) | $2,000 |
| Gary, Bob & Travis Brovold (1/4 Hole #2) | $2,000 |
| Mike & Sara Taszarek | $1,850 |
| Blaine Lundgren (Bench) | $1,500 |
| Jans Insurance Agency (Bench) | $1,500 |
| Jason & Penny McLean (Bench) | $1,500 |
| Katherina Haag (Bench) | $1,500 |
| Kulm Fun Bus (Bench) | $1,500 |
| Nancy Tjernlund (Bench) | $1,500 |
| The Fregien Family (Bench) | $1,500 |
| Wade & Sandy Zahn (Bench) | $1,500 |
| Brian & Rhonda Tjernlund | $1,000 |
| Kulm Lions | $1,000 |
| Robert Larson | $1,000 |
| Double "AA" Seeds, Inc. | $500 |
| Fred & Lynda Gackle | $400 |
| Mark & Carolyn Lindgren | $375 |
| Kulm Seventh Day Adventist Church | $350 |
| Leo & Patricia Schlauch | $350 |
| Adella Kjos | $250 |
| Allied Agronomy | $250 |
| Alma Herman | $250 |
| Arlene Miller | $250 |
| Arlyn Mogck | $250 |
| Arlyn Mogck | $250 |
| Blumhardt Trust | $250 |
| Dell Widmer | $250 |
| Dennis Hollan | $250 |
| Donovan & MaryLouise Fey | $250 |
| Dwight Konrad | $250 |
| Eugene Anderson | $250 |
| Gordon & Kathy Irion | $250 |
| Ken Welk | $250 |
| Marion Gackle | $250 |
| Mary Louise Fey | $250 |
| Norm & Annette Crickenberger | $250 |
| Randy Geiszler | $250 |
| Vincent Anderson | $250 |
| Viola Konrad | $250 |
| Yvonne Hildebrand | $250 |
| Marvin Schlauch | $200 |
| Andrea Jans | $100 |
| Ben & Pat Schlauch | $100 |
| Brad Jans | $100 |
| Brent Lundgren | $100 |
| Bruce & Susan Lindgren | $100 |
| Bruce Land | $100 |
| Carolyn & Kim Klettke | $100 |
| Cliff & Esther Hildebrand | $100 |
| Curt Goehner | $100 |
| Curtis & Darlene Lawrence | $100 |
| Curtis Schlauch | $100 |
| Darlene Dittus | $100 |
| Darvin Hauff | $100 |
| Dave & Carol Gackle | $100 |
| Denise & John van Gorkom | $100 |
| Don Gackle | $100 |
| Douglas Hettich | $100 |
| Ed & Laura Irion | $100 |
| Edwin J. Lundgren | $100 |
| Eileen Feiken | $100 |
| Ella Davis | $100 |
| Eugene & Evelyn Schlauch | $100 |
| Evelyn & Martin Haanstad | $100 |
| Gottlieb Hartman | $100 |
| Gottlieb Schock | $100 |
| Heartland State Bank (Eugene Anderson Hole in 1) | $100 |
| Heartland State Bank Employees (J. Schlenker) | $100 |
| Hilmer Brost | $100 |
| Howard Kusler | $100 |
| Hugo & Judy Janke | $100 |
| Jay & Cara Clarey | $100 |
| Jerry & Arlys Mathern | $100 |
| Jerry Hartman | $100 |
| Johanna Fey | $100 |
| Leila Doelger | $100 |
| Lu Hintz | $100 |
| Mabel Usina | $100 |
| Marcella Ogren | $100 |
| Margaret Rose McCabe | $100 |
| Mark & Carolyn Lindgren | $100 |
| Mark & Carolyn Lindgren | $100 |
| Mark & Carolyn Lindgren | $100 |
| Mark & Carolyn Lindgren | $100 |
| Mark & Carolyn Lindgren | $100 |
| Mike Lipetzky | $100 |
| Nicki Kungel | $100 |
| Orville Schlauch | $100 |
| Penny & Jason McClean | $100 |
| Penny & Jason McClean (J.Schlenker) | $100 |
| Penny Jans McClean | $100 |
| Peter Fritzell | $100 |
| Richard Anderson | $100 |
| Robert Hieb | $100 |
| Roger Schlauch | $100 |
| Ron & Denny Wulf | $100 |
| Ron Splitt | $100 |
| Sandra Pruse | $100 |
| Steve & Lori VanGorkom | $100 |
| Sylvia Hollan Stothert | $100 |
| Tom & Diane Heydel | $100 |
| Viola Konrad | $100 |
| Willis Blumhardt | $100 |
Above is a List of all donors and the amount they donated as of the date indicated at the top of the list. Again we would like to thank all of these generouse people for their help.
You can contact Kulm Country Club regarding any questions or comments you may have by using the contact box below. Simply fill in the information and click submit. Thank you.